Testing Period | Test Results Release Date |
---|---|
6/10/2024–6/23/2024 | 7/3/2024 |
6/24/2024–7/7/2024 | 7/17/2024 |
7/8/2024–7/21/2024 | 7/31/2024 |
7/22/2024–8/4/2024 | 8/14/2024 |
8/5/2024–8/18/2024 | 8/28/2024 |
8/19/2024–9/1/2024 | 9/11/2024 |
9/2/2024–9/15/2024 | 9/25/2024 |
9/16/2024–9/29/2024 | 10/9/2024 |
9/30/2024–10/13/2024 | 10/23/2024 |
10/14/2024–10/27/2024 | 11/6/2024 |
10/28/2024–11/10/2024 | 11/20/2024 |
11/11/2024–11/24/2024 | 12/4/2024 |
11/25/2024–12/8/2024 | 12/18/2024 |
12/9/2024–12/22/2024 | 1/2/2025 |
12/23/2024–1/5/2025 | 1/15/2025 |
1/6/2025–1/19/2025 | 1/29/2025 |
1/20/2025–2/2/2025 | 2/12/2025 |
2/3/2025–2/16/2025 | 2/26/2025 |
2/17/2025–3/2/2025 | 3/12/2025 |
3/3/2025–3/16/2025 | 3/26/2025 |
3/17/2025–3/30/2025 | 4/9/2025 |
3/31/2025–4/13/2025 | 4/23/2025 |
4/14/2025–4/27/2025 | 5/7/2025 |
4/28/2025–5/11/2025 | 5/21/2025 |
5/12/2025–5/25/2025 | 6/4/2025 |
5/26/2025–6/8/2025 | 6/18/2025 |
6/9/2025–6/22/2025 | 7/2/2025 |
6/23/2025–6/30/2025 | 7/16/2025 |
As of 6/30/2025 RICA will be sunsetting. This will be the last testing window.